| Where
this PDF icon appears, |
|
January - February 2008, Volume 34 Number 1 |
| |
|
|
| |
|
|
| |
|
|
| Editor's Comment | ||
|
|
|
|
| Clinical Urology | ||
| P. 009-014 | ||
| RETROSPECTIVE STUDY COMPARING SIX- AND TWELVE-CORE PROSTATE BIOPSY IN DETECTION OF PROSTATE CANCER | ||
|
MOTOI TOBIUME, YOSHIAKI YAMADA, KOGENTA NAKAMURA, NOBUAKI HONDA |
||
|
|
||
|
|
|
|
| Clinical Urology | ||
| P. 049-056 | ||
| SPERM DEFECT SEVERITY RATHER THAN SPERM SOURCE IS ASSOCIATED WITH LOWER FERTILIZATION RATES AFTER INTRACYTOPLASMIC SPERM INJECTION | ||
|
SIDNEY VERZA JR, SANDRO C. ESTEVES |
||
|
|
||
|
|
|
|
| Neurourology | ||
| P. 084-090 | ||
| POSTERIOR REPAIR WITH PERFORATED PORCINE DERMAL GRAFT | ||
|
G. BERNARD TAYLOR, ROBERT D. MOORE, JOHN R. MIKLOS, T. FLEMING MATTOX (Editorial Comment by Dr. M. Rudnicki) |
||
|
|
||
|
|
|
|
| Letter to the Editor | ||
| P. 097-098 | ||
| RE: RESULTS FROM THREE MUNICIPAL HOSPITALS REGARDING RADICAL CYSTECTOMY ON ELDERLY PATIENTS | ||
|
VINCENT FRADET & BADRINATH R. KONETY |
||
|
|
||
|
|
|
|
| Letter to the Editor | ||
| P. 098-098 | ||
| RE: PUDENDAL SOMATOSENSORY EVOKED POTENTIALS IN NORMAL WOMEN | ||
|
CHRISTINA-ANASTASIA RAPIDI |
||
|
|
||
|
|
|
|
| Urological Survey - Stone Disease | ||
| P. 100-101 | ||
| COST-EFFECTIVENESS OF MEDICAL EXPULSIVE THERAPY USING ALPHA-BLOCKERS FOR THE TREATMENT OF DISTAL URETERAL STONES | ||
| MANOJ MONGA | ||
File Size: 4 KB |
|
|
|
|
|
|
| Urological Survey - Stone Disease | ||
| P. 101-102 | ||
| PRACTICAL USE OF INVESTIGATIONS IN PATIENTS WITH HEMATURIA | ||
| MANOJ MONGA | ||
File Size: 4 KB |
|
|
|
|
|
|
| Urological Survey - Imaging | ||
| P. 104-105 | ||
| MRI IN THE HISTOLOGIC CHARACTERIZATION OF TESTICULAR NEOPLASMS | ||
| ADILSON PRANDO | ||
File Size: 4 KB |
|
|
|
|
|
|
| Urological Survey - Pathology | ||
| P. 107-108 | ||
| SMALL CELL CARCINOMA OF THE PROSTATE. A MORPHOLOGIC AND IMMUNOHISTOCHEMICAL STUDY OF 95 CASES | ||
| ATHANASE BILLIS | ||
File Size: 4 KB |
|
|
|
|
|
|
| Urological Survey - Pathology | ||
| P. 108-109 | ||
| PSEUDOCARCINOMATOUS EPITHELIAL HYPERPLASIA IN THE BLADDER UNASSOCIATED WITH PRIOR IRRADIATION OR CHEMOTHERAPY | ||
| ATHANASE BILLIS | ||
File Size: 4 KB |
|
|
|
|
|
|
| Urological Survey - Investigative Urology | ||
| P. 109-110 | ||
| BENEFICIAL EFFECT OF TAURINE ON TESTICULAR ISCHEMIA-REPERFUSION INJURY IN RATS | ||
| FRANCISCO J.B. SAMPAIO | ||
File Size: 4 KB |
|
|
|
|
|
|
| Urological Survey - Investigative Urology | ||
| P. 111-112 | ||
| MICROARRAY ANALYSIS OF EXSTROPHIC HUMAN BLADDER SMOOTH MUSCLE | ||
| FRANCISCO J.B. SAMPAIO | ||
File Size: 4 KB |
|
|
|
|
|
|
| Urological Survey - Urological Oncology | ||
| P. 115-116 | ||
| PREDICTION OF PATHOLOGICAL STAGE IS INACCURATE IN MEN WITH PSA VALUES ABOVE 20 NG/ML | ||
| ANDREAS BOHLE | ||
File Size: 4 KB |
|
|
|
|
|
|
| Urological Survey - Urological Oncology | ||
| P. 116-117 | ||
| INTRAVESICAL INSTILLATION OF BACILLE CALMETTE-GUÉRIN FOR SUPERFICIAL BLADDER CANCER: COST-EFFECTIVENESS ANALYSIS | ||
| ANDREAS BOHLE | ||
File Size: 4 KB |
|
|
|
|
|
|
| Urological Survey - Neurology & Female Urology | ||
| P. 119-120 | ||
| PREDICTORS OF SUCCESS WITH POSTOPERATIVE VOIDING TRIALS AFTER A MID URETHRAL SLING PROCEDURE | ||
| STEVEN P. PETROU | ||
File Size: 4 KB |
|
|
|
|
|
|
| Urological Survey - Neurology & Female Urology | ||
| P. 120-121 | ||
| DOES UROFLOW PREDICT ISD? | ||
| STEVEN P. PETROU | ||
File Size: 4 KB |
|
|
|
|
|
|
| Urological Survey - Pediatric Urology | ||
| P. 121-122 | ||
| PASSERINI-GLAZEL FEMINIZING GENITOPLASTY: MODIFICATIONS IN 17 YEARS OF EXPERIENCE WITH 82 CASES | ||
| BRENT W. SNOW | ||
File Size: 4 KB |
|
|
|
|
|
|
| Urological Survey - Pediatric Urology | ||
| P. 122-123 | ||
| LYMPHATIC-SPARING LAPAROSCOPIC VARICOCELECTOMY VERSUS MICROSCOPIC VARICOCELECTOMY: IS THERE A DIFFERENCE? | ||
| BRENT W. SNOW | ||
File Size: 4 KB |
|
|
|
|
|
|