| Where
this PDF icon appears, |
|
January - February 2009, Volume 35 Number 1 |
| |
|
|
| |
|
|
| |
|
|
| Editor's Comment | ||
| A Really International Urological Journal | ||
|
|
|
|
| Surgical Technique | ||
| P. 056-059 | ||
| PENILE TORSION CORRECTION BY DIAGONAL CORPORAL PLICATION SUTURES | ||
|
BRENT W. SNOW (EDITORIAL COMMENTS BY DR. J.A. CLARO, DR. O. SHAEER AND DR. A.I. EL-SAKKA) |
||
|
|
||
|
|
|
|
| Letter to the Editor | ||
| P. 090-091 | ||
| RE: APPENDICEAL SUBSTITUTION FOLLOWING RIGHT PROXIMAL URETER INJURY | ||
|
MATT S. ASHLEY, BA & SIAMAK DANESHMAND |
||
|
|
||
|
|
|
|
| Letter to the Editor | ||
| P. 093-094 | ||
| RE: THE INFLUENCE OF STATINS ON PROSTATE-SPECIFIC ANTIGEN LEVELS | ||
|
KONSTANTINOS N. STAMATIOU |
||
|
|
||
|
|
|
|
| Urological Survey - Stone Disease | ||
| P. 096-096 | ||
| IMPACT OF REAL-TIME VISUALIZATION OF CYSTOSCOPY FINDINGS ON PROCEDURAL PAIN IN FEMALE PATIENTS | ||
| MANOJ MONGA | ||
File Size: 4 KB |
|
|
|
|
|
|
| Urological Survey - Endourology & Laparoscopy | ||
| P. 098-098 | ||
| ROBOT ASSISTED LAPAROSCOPIC PARTIAL NEPHRECTOMY: A VIABLE AND SAFE OPTION IN CHILDREN | ||
| FERNANDO J. KIM | ||
File Size: 4 KB |
|
|
|
|
|
|
| Urological Survey - Imaging | ||
| P. 100-100 | ||
| PROSTATE CANCER: APPARENT DIFFUSION COEFFICIENT MAP WITH T2-WEIGHTED IMAGES FOR DETECTION - A MULTIREADER STUDY | ||
| ADILSON PRANDO | ||
File Size: 4 KB |
|
|
|
|
|
|
| Urological Survey - Imaging | ||
| P. 101-102 | ||
| ANGIOMYOLIPOMA WITH MINIMAL FAT ON MDCT: CAN COUNTS OF NEGATIVE-ATTENUATION PIXELS AID DIAGNOSIS? | ||
| ADILSON PRANDO | ||
File Size: 4 KB |
|
|
|
|
|
|
| Urological Survey - Pathology | ||
| P. 102-103 | ||
| GLEASON GRADING OF PROSTATIC ADENOCARCINOMA WITH GLOMERULOID FEATURES ON NEEDLE BIOPSY | ||
| ATHANASE BILLIS | ||
File Size: 4 KB |
|
|
|
|
|
|
| Urological Survey - Pathology | ||
| P. 104-105 | ||
| PRECURSOR LESIONS TO PROSTATIC ADENOCARCINOMA | ||
| ATHANASE BILLIS | ||
File Size: 4 KB |
|
|
|
|
|
|
| Urological Survey - Basic & Translational Urology | ||
| P. 105-106 | ||
| BOTULINUM TOXIN-A TO IMPROVE URETHRAL WOUND HEALING: AN EXPERIMENTAL STUDY IN A RAT MODEL | ||
| FRANCISCO J. B. SAMPAIO | ||
File Size: 4 KB |
|
|
|
|
|
|
| Urological Survey - Reconstructive Urology | ||
| P. 107-108 | ||
| A NEW SUTURE MATERIAL FOR HYPOSPADIAS SURGERY: A COMPARATIVE STUDY | ||
| JOERG SEIBOLD, KARL-DIETRICH SIEVERT & ARNULF STENZL | ||
File Size: 4 KB |
|
|
|
|
|
|
| Urological Survey - Urological Oncology | ||
| P. 110-111 | ||
| SECONDARY CANCER AFTER RADIOTHERAPY FOR PROSTATE CANCER: SHOULD WE BE MORE AWARE OF THE RISK? | ||
| ANDREAS BOHLE | ||
File Size: 4 KB |
|
|
|
|
|
|
| Urological Survey - Urological Oncology | ||
| P. 111-112 | ||
| OUTCOME OF PROSTATE CANCER PATIENTS WITH INITIAL PSA> OR =20 NG/ML UNDERGOING RADICAL PROSTATECTOMY | ||
| ANDREAS BOHLE | ||
File Size: 4 KB |
|
|
|
|
|
|
| Urological Survey - Pediatric Urology | ||
| P. 114-115 | ||
| LONG-TERM FOLLOW UP OF ENTERIC BLADDER AUGMENTATIONS: THE RISK FOR MALIGNANCY | ||
| BRENT W. SNOW | ||
File Size: 4 KB |
|
|
|
|
|
|