| Where
this PDF icon appears, |
|
July - August 2008, Volume 34 Number 4 |
| |
|
|
| |
|
|
| Editor's Comment | ||
| Cryoablation for Clinically Localized Prostate Cancer | ||
|
|
|
|
| Investigative Urology | ||
| P. 492-502 | ||
| IN VITRO EVIDENCE FOR A NEW THERAPEUTIC APPROACH IN RENAL CELL CARCINOMA | ||
|
CARMINE PITTOGGI, GIANNI MARTIS, GIORGIA MASTRANGELI, BRUNO MASTRANGELI, CORRADO SPADAFORA |
||
|
|
||
|
|
|
|
| Letter to the Editor | ||
| P. 512-513 | ||
| RE: COMPARISON OF RADICAL PROSTATECTOMY TECHNIQUES: OPEN, LAPAROSCOPIC AND ROBOTIC ASSISTED | ||
|
FRANÇOIS ROZET & GORDON P. SMITH |
||
|
|
||
|
|
|
|
| Letter to the Editor | ||
| P. 513-515 | ||
| SYSTEMIC TREATMENT FOR INVASIVE BLADDER CANCER: NEOADJUVANT CHEMOTHERAPY AND LAPAROSCOPIC RADICAL CYSTECTOMY | ||
|
ERIC BARRET, RAFAEL SANCHEZ-SALAS & GUY VALLANCIEN |
||
|
|
||
|
|
|
|
| Urological Survey - Stone Disease | ||
| P. 517-517 | ||
| CLIMATE-RELATED INCREASE IN THE PREVALENCE OF UROLITHIASIS IN THE UNITED STATES | ||
| MANOJ MONGA | ||
File Size: 4 KB |
|
|
|
|
|
|
| Urological Survey - Stone Disease | ||
| P. 517-518 | ||
| ACCURACY OF URINARY DIPSTICK TESTING FOR PH MANIPULATION THERAPY | ||
| MANOJ MONGA | ||
File Size: 4 KB |
|
|
|
|
|
|
| Urological Survey - Endourology & Laparoscopy | ||
| P. 518-519 | ||
| RISK SCORE AND METASTASECTOMY INDEPENDENTLY IMPACT PROGNOSIS OF PATIENTS WITH RECURRENT RENAL CELL CARCINOMA | ||
| FERNANDO J. KIM | ||
File Size: 4 KB |
|
|
|
|
|
|
| Urological Survey - Endourology & Laparoscopy | ||
| P. 519-520 | ||
| CONVERSION DURING LAPAROSCOPIC SURGERY: FREQUENCY, INDICATIONS AND RISK FACTORS | ||
| FERNANDO J. KIM | ||
File Size: 4 KB |
|
|
|
|
|
|
| Urological Survey - Imaging | ||
| P. 520-521 | ||
| DEVELOPMENT OF RENAL SCARS ON CT AFTER ABDOMINAL TRAUMA: DOES GRADE OF INJURY MATTER? | ||
| ADILSON PRANDO | ||
File Size: 4 KB |
|
|
|
|
|
|
| Urological Survey - Urogenital Trauma | ||
| P. 523-524 | ||
| PENETRATING EXTERNAL GENITAL TRAUMA: A 30-YEAR SINGLE INSTITUTION EXPERIENCE | ||
| STEVEN B. BRANDES | ||
File Size: 4 KB |
|
|
|
|
|
|
| Urological Survey - Urogenital Trauma | ||
| P. 523-524 | ||
| EVALUATION AND MANAGEMENT OF GUNSHOT WOUNDS OF THE PENIS: 20-YEAR EXPERIENCE AT AN URBAN TRAUMA CENTER | ||
| STEVEN B. BRANDES | ||
File Size: 4 KB |
|
|
|
|
|
|
| Urological Survey - Pathology | ||
| P. 525-526 | ||
| DIFFUSE ADENOSIS OF THE PERIPHERAL ZONE IN PROSTATE NEEDLE BIOPSY AND PROSTATECTOMY SPECIMENS | ||
| ATHANASE BILLIS | ||
File Size: 4 KB |
|
|
|
|
|
|
| Urological Survey - Investigative Urology | ||
| P. 527-528 | ||
| PROTEIN OXIDATION AS A NOVEL BIOMARKER OF BLADDER DECOMPENSATION | ||
| FRANCISCO J. B. SAMPAIO | ||
File Size: 4 KB |
|
|
|
|
|
|
| Urological Survey - Reconstructive Urology | ||
| P. 529-530 | ||
| A COLLAGEN MATRIX DERIVED FROM BLADDER CAN BE USED TO ENGINEER SMOOTH MUSCLE TISSUE | ||
| KARL-DIETRICH SIEVERT & ARNULF STENZL | ||
File Size: 4 KB |
|
|
|
|
|
|
| Urological Survey - Urological Oncology | ||
| P. 533-534 | ||
| SHOULD WE REPLACE THE GLEASON SCORE WITH THE AMOUNT OF HIGH-GRADE PROSTATE CANCER? | ||
| ANDREAS BOHLE | ||
File Size: 4 KB |
|
|
|
|
|
|
| Urological Survey - Neurology & Female Urology | ||
| P. 535-536 | ||
| URODYNAMIC CHARACTERISTICS OF MIXED URINARY INCONTINENCE AND IDIOPATHIC URGE URINARY INCONTINENCE | ||
| STEVEN P. PETROU | ||
File Size: 4 KB |
|
|
|
|
|
|
| Urological Survey - Pediatric Urology | ||
| P. 537-538 | ||
| ILEAL ENTEROCYSTOPLASTY AND B12 DEFICIENCY IN PEDIATRIC PATIENTS | ||
| BRENT W. SNOW | ||
File Size: 4 KB |
|
|
|
|
|
|