| Where
this PDF icon appears, |
|
July - August 2011, Volume 37 Number 4 |
| |
|
|
| |
|
|
| |
| Editor's Comment | ||
| MIRIAM DAMBROS |
||
|
|
|
|
| Review Article | ||
| P. 432-454 | ||
| CELL PHONES AND MALE INFERTILITY: A REVIEW OF RECENT INNOVATIONS IN TECHNOLOGY AND CONSEQUENCES | ||
ASHOK AGARWAL, ASPINDER SINGH, ALAA HAMADA, KAVINDRA KESARI |
||
|
|
||
|
|
|
|
| Clinical Urology | ||
| P. 461-467 | ||
| ROBOTIC-ASSISTED PARTIAL NEPHRECTOMY: INITIAL EXPERIENCE IN SOUTH AMERICA | ||
| GUSTAVO C. LEMOS, MARCELO APEZZATO, LEONARDO L. BORGES, JOSÉ R. COLOMBO JR | ||
|
|
||
|
|
|
|
| Clinical Urology | ||
| P. 495-506 | ||
| APOPTOTIC MARKERS IN SEMEN OF INFERTILE MEN: ASSOCIATION WITH CIGARETTE SMOKING | ||
| NAGLA T. EL-MELEGY, MOHAMED-ESAM M. ALI | ||
|
|
||
|
|
|
|
| Neurourology | ||
| P. 528-533 | ||
| OBESITY AND SMOKING: ARE THEY MODULATORS OF COUGH INTRAVESICAL PEAK PRESSURE IN STRESS URINARY INCONTINENCE? | ||
| PAULO EMILIO FUGANTI, JOHN MICHAEL GOWDY, NILTON CESAR SANTIAGO | ||
|
|
||
|
|
|
|
| Urological Survey - Stone Disease | ||
| P. 537-537 | ||
| MINIMALLY INVASIVE PERCUTANEOUS ABLATION OF PARAPELVIC RENAL CYSTS AND CALICEAL DIVERTICULA USING BIPOLAR ENERGY | ||
| M.MONGA | ||
File Size: 3 KB |
|
|
|
|
|
|
| Urological Survey - Stone Disease | ||
| P. 538-538 | ||
| TRACKING INTRAOPERATIVE FLUOROSCOPY UTILIZATION REDUCES RADIATION EXPOSURE DURING URETEROSCOPY | ||
| M.MONGA | ||
File Size: 3 KB |
|
|
|
|
|
|
| Urological Survey - Endourology & Laparoscopy | ||
| P. 539-540 | ||
| RENAL FUNCTION OUTCOMES AFTER LAPAROSCOPIC RENAL CRYOABLATION | ||
| F.J. KIM | ||
File Size: 3 KB |
|
|
|
|
|
|
| Urological Survey - Endourology & Laparoscopy | ||
| P. 540-541 | ||
| POSITIVE SURGICAL MARGINS AFTER ROBOTIC ASSISTED RADICAL PROSTATECTOMY: A MULTI-INSTITUTIONAL STUDY | ||
| F.J. KIM | ||
File Size: 3 KB |
|
|
|
|
|
|
| Urological Survey - Imaging | ||
| P. 541-542 | ||
| INCIDENCE OF NEPHROGENIC SYSTEMIC FIBROSIS AFTER ADOPTION OF RESTRICTIVE GADOLINIUM-BASED CONTRAST AGENT GUIDELINES | ||
| A. PRANDO | ||
File Size: 3 KB |
|
|
|
|
|
|
| Urological Survey - Imaging | ||
| P. 543-544 | ||
| HEMATURIA EVALUATION WITH MDCT UROGRAPHY: IS A CONTRAST-ENHANCED PHASE NEEDED WHEN CALCULI ARE DETECTED IN THE UNENHANCED PHASE? | ||
| A. PRANDO | ||
File Size: 3 KB |
|
|
|
|
|
|
| Urological Survey - Reconstructive Urology | ||
| P. 548-548 | ||
| DIRECT VISION BALLOON DILATION FOR THE MANAGEMENT OF URETHRAL STRICTURES | ||
| S.P. ELLIOTT | ||
File Size: 3 KB |
|
|
|
|
|
|
| Urological Survey - Urological Oncology | ||
| P. 549-550 | ||
| THE PROGNOSTIC SIGNIFICANCE OF CAPSULAR INCISION INTO TUMOR DURING RADICAL PROSTATECTOMY | ||
| A. BOHLE | ||
File Size: 3 KB |
|
|
|
|
|
|
| Urological Survey - Neurology & Female Urology | ||
| P. 552-553 | ||
| MID-TERM COMPLICATIONS AFTER PLACEMENT OF THE MALE ADJUSTABLE SUBURETHRAL SLING: A SINGLE CENTER EXPERIENCE | ||
| R. MIYAOKA | ||
File Size: 3 KB |
|
|
|
|
|
|
| Urological Survey - Geriatric Urology | ||
| P. 553-554 | ||
| AGE-ADJUSTED VALIDATION OF THE MOST STRINGENT CRITERIA FOR ACTIVE SURVEILLANCE IN LOW-RISK PROSTATE CANCER PATIENTS | ||
| L.O. REIS | ||
File Size: 3 KB |
|
|
|
|
|
|
| Urological Survey - Pediatric Urology | ||
| P. 556-556 | ||
| ASSESSMENT OF LITHOGENIC RISK IN CHILDREN BASED ON A MORNING SPOT URINE SAMPLE | ||
| M.C. WALLIS | ||
File Size: 3 KB |
|
|
|
|
|
|
| Urological Survey - Pediatric Urology | ||
| P. 557-557 | ||
| THE PREDICTIVE VALUE OF THE FIRST POSTNATAL ULTRASOUND IN CHILDREN WITH ANTENATAL HYDRONEPHROSIS | ||
| M.C. WALLIS | ||
File Size: 3 KB |
|
|
|
|
|
|
| Radiology Page | ||
| P. 534-535 | ||
TESTICULAR EPIDERMOID CYST - ULTRASOUND AND MR TYPICAL FINDINGS WITH MACROSCOPY CORRELATION |
||