| Where
this PDF icon appears, |
|
May - June 2004, Volume 30 Number 3 |
| |
|
|
| |
|
|
| |
||
| Editor's Comment | ||
|
|
|
|
| Clinical Urology | ||
| P. 185-191 | ||
| ROLE OF INTRAVENOUS UROGRAPHY AND TRANSABDOMINAL ULTRASONOGRAPHY IN THE DIAGNOSIS OF BLADDER CARCINOMA | ||
|
MUHAMMAD RAFIQUE, ABRAR A. JAVED |
||
|
|
||
|
|
|
|
| Clinical Urology | ||
| P. 192-198 | ||
| LAPAROSCOPIC PARTIAL CYSTECTOMY IN BLADDER CANCER – INITIAL EXPERIENCE | ||
|
MIRANDOLINO B. MARIANO, MARCOS V. TEFILLI |
||
|
|
||
|
|
|
|
| Clinical Urology | ||
| P. 205-209 | ||
| CHANGES IN CALCIUM OXALATE CRYSTAL MORPHOLOGY AS A FUNCTION OF SUPERSATURATION | ||
|
MAURICIO CARVALHO, MARCOS A. VIEIRA |
||
|
|
||
|
|
|
|
| Case Report | ||
| P. 210-213 | ||
| PRIMARY RENAL SARCOMA WITH MORPHOLOGIC AND IMMUNOHISTOCHEMICAL ASPECTS COMPATIBLE WITH SYNOVIAL SARCOMA | ||
|
CARLOS H. SCHAAL, FÁBIO C. NAVARRO, FRANCISCO A. MORAES NETO |
||
|
|
||
|
|
|
|
| Case Report | ||
| P. 214-215 | ||
| RENAL LIPOSARCOMA | ||
|
DIOGO A.L. BADER, LUIS A.B. PERES, SÉRGIO L. BADER |
||
|
|
||
|
|
|
|
| Case Report | ||
| P. 216-218 | ||
| RENAL HEMANGIOMA | ||
|
THEODORICO F. DA COSTA NETO, JUAN M. RENTERIA, G. DI BIASE FILHO |
||
|
|
||
|
|
|
|
| Case Report | ||
| P. 219-220 | ||
| MULTIPLE FOREIGN BODIES IN THE ANTERIOR AND POSTERIOR URETHRA | ||
|
TROY SUKKARIEH, MARC SMALDONE, BHARAT SHAH |
||
|
|
||
|
|
|
|
| Pediatric Urology | ||
| P. 227-229 | ||
| RENAL CELL CARCINOMA IN CHILDHOOD | ||
|
LUCIANO R. BARROS, SIDNEY GLINA, LUIZ F. MELLO |
||
|
|
||
|
|
|
|
| Investigative Urology | ||
| P. 237-244 | ||
| TOTAL BLADDER REPLACEMENT WITH DE-EPITHELIALIZED ILEUM. EXPERIMENTAL STUDY IN DOGS | ||
|
FÁBIO O. VILAR, LUIZ A. P. DE ARAÚJO, SALVADOR V.C. LIMA |
||
|
|
||
|
|
|
|
| Urological Survey - Stone Disease | ||
| P. 246-247 | ||
| ASSOCIATION OF URINARY PH WITH BODY WEIGHT IN NEPHROLITHIASIS | ||
| MARGARET S. PEARLE | ||
File Size: 4 KB |
|
|
|
|
|
|
| Urological Survey - Stone Disease | ||
| P. 247-248 | ||
| SAFETY AND EFFICACY OF PERCUTANEOUS NEPHROLITHOTOMY IN PATIENTS WITH NEUROGENIC BLADDER DYSFUNCTION | ||
| MARGARET S. PEARLE | ||
File Size: 4 KB |
|
|
|
|
|
|
| Urological Survey - Endourology & Laparoscopy | ||
| P. 249-250 | ||
| LONG-TERM RESULTS OF LAPAROSCOPIC RETROPERITONEAL LYMPH NODE DISSECTION: A SINGLE-CENTER 10-YEAR EXPERIENCE | ||
| J. STUART WOLF JR. | ||
File Size: 4 KB |
|
|
|
|
|
|
| Urological Survey - Imaging | ||
| P. 250-251 | ||
| ADRENAL NEOPLASMS: CT-GUIDED RADIOFREQUENCY ABLATION - PRELIMINARY RESULTS | ||
| ADILSON PRANDO | ||
File Size: 4 KB |
|
|
|
|
|
|
| Urological Survey - Imaging | ||
| P. 251-252 | ||
| ARTERIOURETERAL FISTULAS: A CLINICAL, DIAGNOSTIC, AND THERAPEUTIC DILEMMA | ||
| ADILSON PRANDO | ||
File Size: 4 KB |
|
|
|
|
|
|
| Urological Survey - Urogenital Trauma | ||
| P. 252-253 | ||
| MANAGEMENT OF BULBOUS URETHRAL DISRUPTION BY BLUNT EXTERNAL TRAUMA: THE SOONER, THE BETTER? | ||
| RICHARD A. SANTUCCI | ||
File Size: 4 KB |
|
|
|
|
|
|
| Urological Survey - Urogenital Trauma | ||
| P. 254-254 | ||
| RENAL INJURY AND OPERATIVE MANAGEMENT IN THE UNITED STATES: RESULTS OF A POPULATION-BASED STUDY | ||
| RICHARD A. SANTUCCI | ||
File Size: 4 KB |
|
|
|
|
|
|
| Urological Survey - Pathology | ||
| P. 255-255 | ||
| A CLINICOPATHOLOGIC COMPARISON OF CLINICAL STAGES T1C VERSUS T2 PROSTATE ADENOCARCINOMA: LACK OF DIFFERENCES IN PSA RECURRENCE | ||
| ATHANASE BILLIS | ||
File Size: 4 KB |
|
|
|
|
|
|
| Urological Survey - Pathology | ||
| P. 256-256 | ||
| DOES PT2B CANCER EXIST? CRITICAL APPRAISAL OF THE 2002 TUMOR-NODES-METASTASIS (TNM) CLASSIFICATION OF PROSTATE CANCER | ||
| ATHANASE BILLIS | ||
File Size: 4 KB |
|
|
|
|
|
|
| Urological Survey - Investigative Urology | ||
| P. 257-257 | ||
| ENHANCED RENAL CRYOABLATION WITH HILAR CLAMPING AND INTRARENAL COOLING IN A PORCINE MODEL | ||
| FRANCISCO J.B. SAMPAIO | ||
File Size: 4 KB |
|
|
|
|
|
|
| Urological Survey - Investigative Urology | ||
| P. 258-258 | ||
| IMPROVEMENT IN RELAXATION RESPONSE IN CORPUS CAVERNOSUM FROM TRAINED RATS | ||
| FRANCISCO J.B. SAMPAIO | ||
File Size: 4 KB |
|
|
|
|
|
|
| Urological Survey - Reconstructive Urology | ||
| P. 259-260 | ||
| NEUROANATOMY OF THE MALE URETHRA AND PERINEUM | ||
| ARNULF STENZL | ||
File Size: 4 KB |
|
|
|
|
|
|
| Urological Survey - Reconstructive Urology | ||
| P. 260-261 | ||
| URINARY TRACT BIOMATERIALS | ||
| ARNULF STENZL | ||
File Size: 4 KB |
|
|
|
|
|
|
| Urological Survey - Urological Oncology | ||
| P. 261-261 | ||
| TUMOR SEEDING IN UROLOGICAL LAPAROSCOPY: AN INTERNATIONAL SURVEY | ||
| ANDREAS BÖHLE | ||
File Size: 4 KB |
|
|
|
|
|
|
| Urological Survey - Female Urology | ||
| P. 263-264 | ||
| URODYNAMICALLY DEFINED STRESS URINARY INCONTINENCE AND BLADDER OUTLET OBSTRUCTION COEXIST IN WOMEN | ||
| STEVEN P. PETROU | ||
File Size: 4 KB |
|
|
|
|
|
|
| Urological Survey - Female Urology | ||
| P. 264-265 | ||
| NUTRIENT COMPOSITION OF THE DIET AND THE DEVELOPMENT OF OVERACTIVE BLADDER: A LONGITUDINAL STUDY IN WOMEN | ||
| STEVEN P. PETROU | ||
File Size: 4 KB |
|
|
|
|
|
|
| Urological Survey - Pediatric Urology | ||
| P. 266-267 | ||
| DESMOPRESSIN FOR THE TREATMENT OF NOCTURNAL BEDWETTING IN PATIENTS WITH NEURAL TUBE CLOSURE DEFECTS | ||
| BARRY A. KOGAN | ||
File Size: 4 KB |
|
|
|
|
|
|