| Where
this PDF icon appears, |
|
May - June 2005, Volume 31 Number 3 |
| |
|
|
| |
|
|
| Editor's Comment | ||
|
|
|
|
| Clinical Urology | ||
| P. 192-203 | ||
| RESORBABLE EXTRACELLULAR MATRIX GRAFTS IN UROLOGIC RECONSTRUCTION | ||
|
RICHARD A. SANTUCCI, THEODORE D. BARBER |
||
|
|
||
|
|
|
|
| Clinical Urology | ||
| P. 245-250 | ||
| DEEP-SEATED SARCOMAS OF THE PENIS | ||
|
ALBERTO A. ANTUNES, LUCIANO J. NESRALLAH, PIERRE D. GONCALVES, YURI A. FERREIRA, JOAO C. CAMPAGNARI, MIGUEL SROUGI |
||
|
|
||
|
|
|
|
| Case Report | ||
| P. 251-255 | ||
| KIDNEY CARCINOMA ASSOCIATED WITH XP11.2 TRANSLOCATION / TFE3 (ASPL-TFE3) GENE FUSION | ||
|
PAULO G. O. SALLES, MARIO SOTO JR |
||
|
|
||
|
|
|
|
| Case Report | ||
| P. 256-258 | ||
| PSEUDO-MEIGS’ SYNDROME ASSOCIATED TO RENAL PELVIS TUMOR | ||
|
CHIARA S. TESSMER, FRANKLIN C. BARCELLOS, LUIZ C. FALCHI |
||
|
|
||
|
|
|
|
| Case Report | ||
| P. 259-261 | ||
| INTERMITTENT BLADDER URINARY RETENTION IN A YOUNG WOMAN. AN UNUSUAL PRESENTATION OF PARTIAL URETHRAL DUPLICATION | ||
|
GIANCARLO SARNELLI, LEONARDO D’URSO, GIOVANNI MUTO |
||
|
|
||
|
|
|
|
| Case Report | ||
| P. 262-263 | ||
| TRAUMATIC DEGLOVING LESION OF PENILE AND SCROTAL SKIN | ||
|
LUIZ A. ZANETTINI, ALDO FACHINELLI, GABRIELA P. FONSECA |
||
|
|
||
|
|
|
|
| Surgical Technique | ||
| P. 264-268 | ||
| MANAGEMENT OF COMPLETE URETERAL OBSTRUCTIONS WITH A TRANSLUMINAL PUNCTURE TECHNIQUE | ||
|
TULGA EGILMEZ, SEZGIN GUVEL, FERHAT KILINC, OZGUR YAYCIOGLU, HAKAN OZKARDES |
||
|
|
||
|
|
|
|
| Letter to the Editor | ||
| P. 269-269 | ||
| RE: RADIOLOGICAL CLASSIFICATION OF RENAL ANGIOMYOLIPOMAS BASED ON 127 TUMORS | ||
|
OZLEM TURKSOY, HUSNU TOKGOZ, SEMA TOPARLI |
||
|
|
||
|
|
|
|
| Urological Survey - Stone Disease | ||
| P. 271-271 | ||
| CHAPTER 1: AUA GUIDELINE ON MANAGEMENT OF STAGHORN CALCULI: DIAGNOSIS AND TREATMENT RECOMMENDATIONS | ||
| MARGARET S. PEARLE | ||
File Size: 4 KB |
|
|
|
|
|
|
| Urological Survey - Stone Disease | ||
| P. 271-272 | ||
| IS NEWER ALWAYS BETTER? A COMPARATIVE STUDY OF 3 LITHOTRIPTOR GENERATIONS | ||
| MARGARET S. PEARLE | ||
File Size: 4 KB |
|
|
|
|
|
|
| Urological Survey - Endourology & Laparoscopy | ||
| P. 273-273 | ||
| RENAL CRYOABLATION: OUTCOME AT 3 YEARS | ||
| FERNANDO J. KIM | ||
File Size: 4 KB |
|
|
|
|
|
|
| Urological Survey - Endourology & Laparoscopy | ||
| P. 273-274 | ||
| MINIMALLY INVASIVE PEDIATRIC NEPHRECTOMY | ||
| FERNANDO J. KIM | ||
File Size: 4 KB |
|
|
|
|
|
|
| Urological Survey - Imaging | ||
| P. 274-275 | ||
| ISSUES, CONTROVERSIES, AND CLINICAL UTILITY OF COMBINED PET/CT IMAGING: WHAT IS THE INTERPRETING PHYSICIAN FACING? | ||
| ADILSON PRANDO | ||
File Size: 4 KB |
|
|
|
|
|
|
| Urological Survey - Imaging | ||
| P. 275-276 | ||
| RADIOLOGIC FINDINGS OF SEGMENTAL TESTICULAR INFARCTION | ||
| ADILSON PRANDO | ||
File Size: 4 KB |
|
|
|
|
|
|
| Urological Survey - Pathology | ||
| P. 279-280 | ||
| ATROPHY IN PROSTATE NEEDLE BIOPSY CORES AND ITS RELATIONSHIP TO PROSTATE CANCER INCIDENCE IN SCREENED MEN | ||
| ATHANASE BILLIS | ||
File Size: 4 KB |
|
|
|
|
|
|
| Urological Survey - Pathology | ||
| P. 280-281 | ||
| INCIDENCE AND FOLLOW-UP OF PATIENTS WITH FOCAL PROSTATE CARCINOMA IN 2 SCREENING ROUNDS AFTER AN INTERVAL OF 4 YEARS | ||
| ATHANASE BILLIS | ||
File Size: 4 KB |
|
|
|
|
|
|
| Urological Survey - Investigative Urology | ||
| P. 282-282 | ||
| THE LAPAROSCOPIC MANAGEMENT OF INTERSEX PATIENTS: THE PREFERRED APPROACH | ||
| FRANCISCO J.B. SAMPAIO | ||
File Size: 4 KB |
|
|
|
|
|
|
| Urological Survey - Reconstructive Urology | ||
| P. 284-284 | ||
| ENGINEERING OF A VASCULARIZED SCAFFOLD FOR ARTIFICIAL TISSUE AND ORGAN GENERATION | ||
| ARNULF STENZL | ||
File Size: 4 KB |
|
|
|
|
|
|
| Urological Survey - Reconstructive Urology | ||
| P. 284-285 | ||
| URETHRAL SENSITIVITY IN INCONTINENT WOMEN | ||
| ARNULF STENZL | ||
File Size: 4 KB |
|
|
|
|
|
|
| Urological Survey - Female Urology | ||
| P. 288-289 | ||
| GROIN PAIN AFTER A TENSION-FREE VAGINAL TAPE OR SIMILAR SUBURETHRAL SLING: MANAGEMENT STRATEGIES | ||
| STEVEN P. PETROU | ||
File Size: 4 KB |
|
|
|
|
|
|
| Urological Survey - Pediatric Urology | ||
| P. 290-291 | ||
| CONGENITAL ADRENAL HYPERPLASIA AND LOWER URINARY TRACT SYMPTOMS | ||
| BARRY A. KOGAN | ||
File Size: 4 KB |
|
|
|
|
|
|
| Urological Survey - Pediatric Urology | ||
| P. 291-292 | ||
| DYSFUNCTIONAL ELIMINATION SYNDROME AS AN ETIOLOGY OF IDIOPATHIC URETHRITIS IN CHILDHOOD | ||
| BARRY A. KOGAN | ||
File Size: 4 KB |
|
|
|
|
|
|