| Where
this PDF icon appears, |
|
May - June, 2009, Volume 35 Number 3 |
| |
|
|
| |
|
|
| |
|
|
| Editor's Comment | ||
| Anti-neoplastic Activity of Curcumin in PCa | ||
|
|
|
|
| Review Article | ||
| P. 256-270 | ||
| METASTATIC RENAL CELL CARCINOMA MANAGEMENT | ||
|
FLAVIO L. HELDWEIN, BERNARD ESCUDIER, GORDON SMYTH, CARLOS A. V. SOUTO, GUY VALLANCIEN |
||
|
|
||
|
|
|
|
| Surgical Technique | ||
| P. 310-314 | ||
| IMPROVING OUTCOME FROM PLASTIBELL™ CIRCUMCISIONS IN INFANTS | ||
|
ANIES MAHOMED, INDRE ZAPARACKAITE, SAM ADAM (EDITORIAL COMMENT BY DR. V. PALIT ) |
||
|
|
||
|
|
|
|
| Neurourology | ||
| P. 326-333 | ||
| VOIDING DYSFUNCTION DUE TO MULTIPLE SCLEROSIS: A LARGE SCALE RETROSPECTIVE ANALYSIS | ||
|
BULENT ONAL, AKSEL SIVA, IBRAHIM BULDU, OKTAY DEMIRKESEN, BULENT CETINEL |
||
|
|
||
|
|
|
|
| Urological Survey - Stone Disease | ||
| P. 363-363 | ||
| COMPUTED TOMOGRAPHY-DETERMINED STONE-FREE RATES FOR URETEROSCOPY OF UPPER-TRACT STONES | ||
| MANOJ MONGA | ||
File Size: 4 KB |
|
|
|
|
|
|
| Urological Survey - Stone Disease | ||
| P. 364-364 | ||
| EVALUATION AND MANAGEMENT OF POST-SHOCK WAVE LITHOTRIPSY PAIN WITH THIRD-GENERATION LITHOTRIPTORS USING ROFECOXIB | ||
| MANOJ MONGA | ||
File Size: 4 KB |
|
|
|
|
|
|
| Urological Survey - Imaging | ||
| P. 368-369 | ||
| URINARY BLADDER CANCER: DIFFUSION-WEIGHTED MR IMAGING--ACCURACY FOR DIAGNOSING T STAGE AND ESTIMATING HISTOLOGIC GRADE | ||
| ADILSON PRANDO | ||
File Size: 4 KB |
|
|
|
|
|
|
| Urological Survey - Pathology | ||
| P. 370-371 | ||
| NONINVASIVE UROTHELIAL CARCINOMA OF THE BLADDER WITH GLANDULAR DIFFERENTIATION: REPORT OF 24 CASES | ||
| ATHANASE BILLIS | ||
File Size: 4 KB |
|
|
|
|
|
|
| Urological Survey - Urogenital Trauma | ||
| P. 372-374 | ||
| RENAL GUNSHOT WOUNDS: CLINICAL MANAGEMENT AND OUTCOME | ||
| STEVEN B. BRANDES | ||
File Size: 4 KB |
|
|
|
|
|
|
| Urological Survey - Urogenital Trauma | ||
| P. 373-374 | ||
| TOPICAL HAEMOSTATICS IN RENAL TRAUMA--AN EVALUATION OF FOUR DIFFERENT SUBSTANCES IN AN EXPERIMENTAL SETTING | ||
| STEVEN B. BRANDES | ||
File Size: 4 KB |
|
|
|
|
|
|
| Urological Survey - Urogenital Trauma | ||
| P. 375-375 | ||
| MALE SEXUAL DYSFUNCTION AFTER PELVIC FRACTURE | ||
| STEVEN B. BRANDES | ||
File Size: 4 KB |
|
|
|
|
|
|
| Urological Survey - Urogenital Trauma | ||
| P. 376-376 | ||
| RENAL GUNSHOT WOUNDS: CLINICAL MANAGEMENT AND OUTCOME | ||
| STEVEN B. BRANDES | ||
File Size: 4 KB |
|
|
|
|
|
|
| Urological Survey - Reconstructive Urology | ||
| P. 379-380 | ||
| ONE-SIDED ANTERIOR URETHROPLASTY: A NEW DORSAL ONLAY GRAFT TECHNIQUE | ||
| SEAN P. ELLIOTT | ||
File Size: 4 KB |
|
|
|
|
|
|
| Urological Survey - Reconstructive Urology | ||
| P. 379-380 | ||
| MUSCLE- AND NERVE-SPARING BULBAR URETHROPLASTY: A NEW TECHNIQUE | ||
| SEAN P. ELLIOTT | ||
File Size: 4 KB |
|
|
|
|
|
|
| Urological Survey - Neurology & Female Urology | ||
| P. 383-384 | ||
| IDENTIFICATION OF RISK FACTORS FOR GENITAL PROLAPSE RECURRENCE | ||
| STEVEN P. PETROU | ||
File Size: 4 KB |
|
|
|
|
|
|
| Urological Survey - Pediatric Urology | ||
| P. 386-387 | ||
| LONG-TERM OUTCOME OF LAPAROSCOPIC FOWLER-STEPHENS ORCHIOPEXY IN BOYS WITH INTRA-ABDOMINAL TESTIS | ||
| BRENT W. SNOW | ||
File Size: 4 KB |
|
|
|
|
|
|