| Where
this PDF icon appears, |
|
March - April 2011, Volume 37 Number 3 |
| |
|
|
| |
|
|
| |
|
| Editor's Comment | ||
| MIRIAM DAMBROS |
||
|
|
|
|
| Basic and Translational Urology | ||
| P. 388-394 | ||
| NEW EX-VIVO ORGAN MODEL FOR PERCUTANEOUS RENAL SURGERY | ||
| FLORIAN IMKAMP, CHRISTOPH VON KLOT, UDO NAGELE, THOMAS R.W. HERRMANN | ||
|
|
|
| Urological Survey - Stone Disease | ||
| P. 398-398 | ||
| THE DIGITAL FLEXIBLE URETEROSCOPE: IN VITRO ASSESSMENT OF OPTICAL CHARACTERISTICS | ||
| M.MONGA | ||
File Size: 3 KB |
|
|
|
|
|
|
| Urological Survey - Endourology & Laparoscopy | ||
| P. 401-402 | ||
| LIVING DONOR KIDNEY TRANSPLANTATION WITH MULTIPLE RENAL ARTERIES IN THE LAPAROSCOPIC ERA | ||
| F.J. KIM | ||
File Size: 3 KB |
|
|
|
|
|
|
| Urological Survey - Pathology | ||
| P. 405-406 | ||
| THE CONTEMPORARY CONCEPT OF SIGNIFICANT VERSUS INSIGNIFICANT PROSTATE CANCER | ||
| A. BILLIS | ||
File Size: 3 KB |
|
|
|
|
|
|
| Urological Survey - Pathology | ||
| P. 406-407 | ||
| TREATMENT DECISION-MAKING FOR LOCALIZED PROSTATE CANCER: WHAT YOUNGER MEN CHOOSE AND WHY | ||
| A. BILLIS | ||
File Size: 3 KB |
|
|
|
|
|
|
| Urological Survey - Reconstructive Urology | ||
| P. 407-408 | ||
| MANAGEMENT OF ADULT ANTERIOR URETHRAL STRICTURE DISEASE: NATIONWIDE SURVEY AMONG UROLOGISTS IN THE NETHERLANDS | ||
| S.P. ELLIOTT | ||
File Size: 3 KB |
|
|
|
|
|
|
| Urological Survey - Urological Oncology | ||
| P. 411-411 | ||
| ADVERSE RENAL OUTCOMES IN SUBJECTS UNDERGOING NEPHRECTOMY FOR RENAL TUMORS: A POPULATION-BASED ANALYSIS | ||
| A. BOHLE | ||
File Size: 3 KB |
|
|
|
|
|
|
| Urological Survey - Neurology & Female Urology | ||
| P. 412-412 | ||
| TAPE FIXATION: AN IMPORTANT SURGICAL STEP TO IMPROVE SUCCESS RATE OF ANTI-INCONTINENCE SURGERY | ||
| R. MIYAOKA | ||
File Size: 3 KB |
|
|
|
|
|
|
| Urological Survey - Neurology & Female Urology | ||
| P. 413-413 | ||
| BLADDER AUGMENTATION AND URINARY DIVERSION IN PATIENTS WITH NEUROGENIC BLADDER: NON-SURGICAL CONSIDERATIONS | ||
| R. MIYAOKA | ||
File Size: 3 KB |
|
|
|
|
|
|
| Urological Survey - Geriatric Urology | ||
| P. 415-416 | ||
| THE ILLUSION OF PROSTATE-SPECIFIC ANTIGEN DECLINE IN PATIENTS WITH METABOLIC SYNDROME AND INSULIN RESISTANCE | ||
| L.O. REIS | ||
File Size: 3 KB |
|
|
|
|
|
|
| Urological Survey - Pediatric Urology | ||
| P. 417-418 | ||
| TONSILLECTOMY DOES NOT IMPROVE BEDWETTING: RESULTS OF A PROSPECTIVE CONTROLLED TRIAL | ||
| M.C. WALLIS | ||
File Size: 3 KB |
|
|
|
|
|
|
| Radiology Page | ||
| P. 395-396 | ||
THE ELUSIVE RENAL CELL CARCINOMA: REVERSAL IMAGING OF ARTERIAL PHASE TO IMPROVE ACUITY |
||