| Where
this PDF icon appears, |
|
November - December, 2006, Volume 32 Number 6 |
| |
|
|
| |
|
|
| |
|
|
| Editor's Comment | ||
|
|
|
|
| Review Article | ||
| P. 620-630 | ||
| THE CHALLENGE OF OVERACTIVE BLADDER THERAPY: ALTERNATIVE TO ANTIMUSCARINIC AGENTS | ||
|
MASSIMO LAZZERI, MICHELE SPINELLI |
||
|
|
||
|
|
|
|
| Case Report | ||
| P. 678-680 | ||
| SPLENOSIS. A DIAGNOSIS TO BE CONSIDERED | ||
|
JORGE C. RIBEIRO, CARLOS M. SILVA, AMERICO R. SANTOS |
||
|
|
||
|
|
|
|
| Investigative Urology | ||
| P. 713-720 | ||
| TECHNIQUE OF KIDNEY TRANSPLANTATION IN MICE WITH ANTI-REFLUX URINARY RECONSTRUCTION | ||
|
PAULO N. MARTINS (EDITORIAL COMMENT BY DR. S.M. FLECHNER AND DR. M. SCHUMACHER) |
||
|
|
||
|
|
|
|
| Urological Survey - Stone Disease | ||
| P. 722-723 | ||
| FORCED VERSUS MINIMAL INTRAVENOUS HYDRATION IN THE MANAGEMENT OF ACUTE RENAL COLIC: A RANDOMIZED TRIAL | ||
| MANOJ MONGA | ||
File Size: 4 KB |
|
|
|
|
|
|
| Urological Survey - Endourology & Laparoscopy | ||
| P. 724-725 | ||
| LAPAROSCOPIC DISMEMBERED PYELOPLASTY IN CHILDREN YOUNGER THAN 2 YEARS | ||
| FERNANDO J. KIM | ||
File Size: 4 KB |
|
|
|
|
|
|
| Urological Survey - Endourology & Laparoscopy | ||
| P. 725-726 | ||
| LAPAROSCOPIC ICE SLURRY COOLANT FOR RENAL HYPOTHERMIA | ||
| FERNANDO J. KIM | ||
File Size: 4 KB |
|
|
|
|
|
|
| Urological Survey - Urogenital Trauma | ||
| P. 730-730 | ||
| EXPERIENCE WITH WOUND VAC AND DELAYED PRIMARY CLOSURE OF CONTAMINATED SOFT TISSUE INJURIES IN IRAQ | ||
| STEVEN B. BRANDES | ||
File Size: 4 KB |
|
|
|
|
|
|
| Urological Survey - Pathology | ||
| P. 731-731 | ||
| ADENOID CYSTIC/BASAL CELL CARCINOMA OF THE PROSTATE STRONGLY EXPRESSES HER-2/NEU | ||
| ATHANASE BILLIS | ||
File Size: 4 KB |
|
|
|
|
|
|
| Urological Survey - Pathology | ||
| P. 732-732 | ||
| DETECTION OF LIFE-THREATENING PROSTATE CANCER WITH PROSTATE-SPECIFIC ANTIGEN VELOCITY DURING A WINDOW OF CURABILITY | ||
| ATHANASE BILLIS | ||
File Size: 4 KB |
|
|
|
|
|
|
| Urological Survey - Investigative Urology | ||
| P. 733-734 | ||
| DETRUSOR QUANTITATIVE MORPHOMETRY IN OBSTRUCTED MALES AND CONTROLS | ||
| FRANCISCO SAMPAIO | ||
File Size: 4 KB |
|
|
|
|
|
|
| Urological Survey - Neurology & Female Urology | ||
| P. 741-741 | ||
| VAGINAL DISCHARGE AND BLEEDING IN GIRLS YOUNGER THAN 6 YEARS | ||
| STEVEN P. PETROU | ||
File Size: 4 KB |
|
|
|
|
|
|
| Urological Survey - Pediatric Urology | ||
| P. 742-743 | ||
| LACK OF USEFULNESS OF POSITIONED INSTILLATION OF CONTRAST CYSTOGRAM AFTER INJECTION OF DEXTRANOMER/HYALURONIC ACID | ||
| BARRY A. KOGAN | ||
File Size: 4 KB |
|
|
|
|
|
|
| Urological Survey - Pediatric Urology | ||
| P. 743-744 | ||
| PREOPERATIVE ANXIETY, POSTOPERATIVE PAIN, AND BEHAVIORAL RECOVERY IN YOUNG CHILDREN UNDERGOING SURGERY | ||
| BARRY A. KOGAN | ||
File Size: 4 KB |
|
|
|
|
|
|