| Where
this PDF icon appears, |
|
November - December 2009, Volume 35 Number 6 |
| |
|
|
| |
|
|
| |
|
| Editor's Comment | ||
| RENAL MALIGNANCY AND INFERIOR VENA CAVA THROMBUS | ||
| FRANCISCO J. B. SAMPAIO |
||
|
|
|
|
| Urological Survey - Stone Disease | ||
| P. 732-732 | ||
| THE EFFECTS OF TOLTERODINE EXTENDED RELEASE AND ALFUZOSIN FOR THE TREATMENT OF DOUBLE-J STENT-RELATED SYMPTOMS | ||
| MANOJ MONGA | ||
File Size: 4 KB |
|
|
|
|
|
|
| Urological Survey - Endourology & Laparoscopy | ||
| P. 733-734 | ||
| SALVAGE ROBOTIC-ASSISTED RADICAL PROSTATECTOMY: INITIAL RESULTS AND EARLY REPORT OF OUTCOMES | ||
| FERNANDO J. KIM | ||
File Size: 4 KB |
|
|
|
|
|
|
| Urological Survey - Imaging | ||
| P. 734-735 | ||
| SEGMENTAL ENHANCEMENT INVERSION AT BIPHASIC MULTIDETECTOR CT: CHARACTERISTIC FINDING OF SMALL RENAL ONCOCYTOMA | ||
| ADILSON PRANDO | ||
File Size: 4 KB |
|
|
|
|
|
|
| Urological Survey - Urogenital Trauma | ||
| P. 737-739 | ||
| RADIOGRAPHIC PREDICTORS OF NEED FOR ANGIOGRAPHIC EMBOLIZATION AFTER TRAUMATIC RENAL INJURY | ||
| STEVEN B. BRANDES | ||
File Size: 4 KB |
|
|
|
|
|
|
| Urological Survey - Urogenital Trauma | ||
| P. 737-739 | ||
| MINIMALLY INVASIVE ENDOVASCULAR TECHNIQUES TO TREAT ACUTE RENAL HEMORRHAGE | ||
| STEVEN B. BRANDES | ||
File Size: 4 KB |
|
|
|
|
|
|
| Urological Survey - Pathology | ||
| P. 741-742 | ||
| RADICAL PROSTATECTOMY FINDINGS IN PATIENTS IN WHOM ACTIVE SURVEILLANCE OF PROSTATE CANCER FAILS | ||
| ATHANASE BILLIS | ||
File Size: 4 KB |
|
|
|
|
|
|
| Urological Survey - Basic & Translational Urological | ||
| P. 743-744 | ||
| CRYPTORCHIDISM WITH SHORT SPERMATIC VESSELS: STAGED ORCHIOPEXY PRESERVING SPERMATIC VESSELS | ||
| FRANCISCO J. B. SAMPAIO | ||
File Size: 4 KB |
|
|
|
|
|
|
| Urological Survey - Neurology & Female Urology | ||
| P. 750-750 | ||
| DO WOMEN WITH PURE STRESS URINARY INCONTINENCE NEED URODYNAMICS? | ||
| STEVEN P. PETROU | ||
File Size: 4 KB |
|
|
|
|
|
|
| Urological Survey - Pediatric Urology | ||
| P. 751-751 | ||
| ADHERENCE IN CHILDREN WITH NOCTURNAL ENURESIS | ||
| BRENT W. SNOW | ||
File Size: 4 KB |
|
|
|
|
|
|
| Urological Survey - Pediatric Urology | ||
| P. 752-752 | ||
| MITROFANOFF CONTINENT CATHETERIZABLE CONDUITS: TOP DOWN OR BOTTOM UP? | ||
| BRENT W. SNOW | ||
File Size: 4 KB |
|
|
|
|
|
|
|
|
||
| Contents | ||
| P. 755-766 | ||
|
|
|
| Author Index | ||
| P. 767-769 | ||
|
|
|
| Subject Index | ||
| P. 770-775 | ||
|
|
|
| Reviewers | ||
| P. 776-779 | ||
|
|
|