| Where
this PDF icon appears, |
|
November - December 2010, Volume 36 Number 6 |
| |
|
|
|
| |
|
|
|
| |
|
|
|
| Editor's Comment | ||
| RADIOLOGY PAGE | ||
| FRANCISCO J. B. SAMPAIO |
||
|
|
|
|
| Review Article | ||
| P. 657-664 | ||
| PHYLLANTHUS NIRURI AS A PROMISING ALTERNATIVE TREATMENT FOR NEPHROLITHIASIS | ||
MIRIAN A. BOIM, ITA P. HEILBERG, NESTOR SCHOR (EDITORIAL COMMENT BY DR. R. MIYAOKA) |
||
|
|
||
|
|
|
|
| Clinical Urology | ||
| P. 693-699 | ||
| RADICAL PERINEAL PROSTATECTOMY AND EARLY CONTINENCE: OUTCOMES AFTER 120 CASES | ||
| S. ALBAYRAK, O. CANGUVEN, C. GOKTAS, C. CETINEL, R. HORUZ, H. AYDEMIR | ||
|
|
||
|
|
|
|
| Neurourology | ||
| P. 732-737 | ||
| BOTULINUM TOXIN A IN THE TREATMENT OF SPINAL CORD INJURY PATIENTS WITH REFRACTORY NEUROGENIC DETRUSOR OVERACTIVITY | ||
| R.A. ALVARES, J.A.F. SILVA, A.L. BARBOZA, R.T.M. MONTEIRO | ||
|
|
||
|
|
|
|
| Urological Survey - Stone Disease | ||
| P. 762-762 | ||
| EVALUATION OF OPTIMAL COLOR FOR STENT IDENTIFICATION IN A HEMORRHAGIC ENVIRONMENT | ||
| M. MONGA | ||
File Size: 4 KB |
|
|
|
|
|
|
| Urological Survey - Stone Disease | ||
| P. 763-763 | ||
| HEMOSTATIC SANDWICH TO CONTROL PERCUTANEOUS NEPHROLITHOTOMY TRACT BLEEDING | ||
| M. MONGA | ||
File Size: 4 KB |
|
|
|
|
|
|
| Urological Survey - Endourology & Laparoscopy | ||
| P. 764-765 | ||
| THE LEARNING CURVE FOR LAPAROSCOPIC RADICAL PROSTATECTOMY: AN INTERNATIONAL MULTICENTER STUDY | ||
| F.J. KIM | ||
File Size: 4 KB |
|
|
|
|
|
|
| Urological Survey - Imaging | ||
| P. 767-768 | ||
| RENAL CELL CARCINOMA: DIFFUSION-WEIGHTED MR IMAGING FOR SUBTYPE DIFFERENTIATION AT 3.0 T | ||
| A. PRANDO | ||
File Size: 4 KB |
|
|
|
|
|
|
| Urological Survey - Pathology | ||
| P. 770-771 | ||
| THE PLASMACYTOID CARCINOMA OF THE BLADDER - RARE VARIANT OF AGGRESSIVE UROTHELIAL CARCINOMA | ||
| A. BILLIS | ||
File Size: 4 KB |
|
|
|
|
|
|
| Urological Survey - Reconstructive Urology | ||
| P. 771-773 | ||
| VOLAR ONLAY URETHROPLASTY FOR RECONSTRUCTION OF FEMALE URETHRA IN RECURRENT STRICTURE DISEASE | ||
| S.P. ELLIOTT | ||
File Size: 4 KB |
|
|
|
|
|
|
| Urological Survey - Reconstructive Urology | ||
| P. 772-773 | ||
| VAGINAL FLAP URETHROPLASTY FOR WIDE FEMALE STRICTURE DISEASE | ||
| S.P. ELLIOTT | ||
File Size: 4 KB |
|
|
|
|
|
|
| Urological Survey - Urological Oncology | ||
| P. 773-774 | ||
| CLINICAL OUTCOME IN A CONTEMPORARY SERIES OF RESTAGED PATIENTS WITH CLINICAL T1 BLADDER CANCER | ||
| A. BOHLE | ||
File Size: 4 KB |
|
|
|
|
|
|
| Urological Survey - Neurology & Female Urology | ||
| P. 777-777 | ||
| OUTCOMES OF PATIENTS LOST TO FOLLOWUP AFTER MID URETHRAL SYNTHETIC SLINGS--SUCCESSES OR FAILURES? | ||
| S.P. PETROU | ||
File Size: 4 KB |
|
|
|
|
|
|
| Urological Survey - Pediatric Urology | ||
| P. 779-780 | ||
| IS STAGING BENEFICIAL FOR FOWLER-STEPHENS ORCHIOPEXY? A SYSTEMATIC REVIEW | ||
| M.C. WALLIS | ||
File Size: 4 KB |
|
|
|
|
|
|
| Radiology Page | ||
| P. 759-760 | ||
Hematuria in a Patient with Persistent Left Cardinal Vein Crossing Retroaortic to the Right Cardinal Vein (Inferior Vena Cava) |
||
|
|
||
| Author Index | ||
| P. 783-785 | ||
|
|
|
| Reviewers | ||
| P. 786-789 | ||
|
|
|