| Where
this PDF icon appears, |
|
November - December 2011, Volume 37 Number 6 |
| |
|
|
| |
|
|
| |
|
|
| Editor's Comment | ||
| MIRIAM DAMBROS |
||
|
|
|
|
| Clinical Urology | ||
| P. 712-718 | ||
| ASSESSMENT OF THE SHORT-TERM FUNCTIONAL OUTCOME AFTER URETHROPLASTY: A PROSPECTIVE ANALYSIS | ||
| LUMEN N, SPIERS S, DE BACKER S, PIETERS R, OOSTERLINCK W | ||
|
|
||
|
|
|
|
| Clinical Urology | ||
| P. 727-732 | ||
| FINDINGS CONCERNING TESTIS, VAS DEFERENCE, AND EPIDIDYMIS IN ADULT CASES WITH NONPALPABLE TESTES | ||
| COSKUN SAHIN, MEHMET KALKAN, SONER YALCINKAYA | ||
|
|
||
|
|
|
|
| Urological Survey - Stone Disease | ||
| P. 784-784 | ||
| PERCUTANEOUS NEPHROLITHOTOMY OF CALICEAL DIVERTICULAR CALCULI: A SINGLE CENTER EXPERIENCE | ||
| M.MONGA | ||
File Size: 3 KB |
|
|
|
|
|
|
| Urological Survey - Stone Disease | ||
| P. 785-786 | ||
| PERIOPERATIVE PATIENT RADIATION EXPOSURE IN THE ENDOSCOPIC REMOVAL OF UPPER URINARY TRACT CALCULI | ||
| M.MONGA | ||
File Size: 3 KB |
|
|
|
|
|
|
| Urological Survey - Endourology & Laparoscopy | ||
| P. 786-787 | ||
| NATURAL ORIFICE TRANSLUMINAL ENDOSCOPIC RADICAL PROSTATECTOMY: INITIAL PERIOPERATIVE AND PATHOLOGIC RESULTS | ||
| F.J. KIM | ||
File Size: 3 KB |
|
|
|
|
|
|
| Urological Survey - Imaging | ||
| P. 788-789 | ||
| CHARACTERIZATION OF ADRENAL MASSES WITH DIFFUSION-WEIGHTED IMAGING | ||
| A. PRANDO | ||
File Size: 3 KB |
|
|
|
|
|
|
| Urological Survey - Imaging | ||
| P. 789-790 | ||
| CHARACTERIZATION OF SMALL SOLID RENAL LESIONS: CAN BENIGN AND MALIGNANT TUMORS BE DIFFERENTIATED WITH CT? | ||
| A. PRANDO | ||
File Size: 3 KB |
|
|
|
|
|
|
| Urological Survey - Pathology | ||
| P. 790-791 | ||
| IDENTIFICATION OF GLEASON PATTERN 5 ON PROSTATIC NEEDLE CORE BIOPSY: FREQUENCY OF UNDERDIAGNOSIS AND RELATION TO MORPHOLOGY | ||
| A. BILLIS | ||
File Size: 3 KB |
|
|
|
|
|
|
| Urological Survey - Pathology | ||
| P. 792-793 | ||
| EVOLUTION OF THE CLINICAL PRESENTATION OF MEN UNDERGOING RADICAL PROSTATECTOMY FOR HIGH-RISK PROSTATE CANCER | ||
| A. BILLIS | ||
File Size: 3 KB |
|
|
|
|
|
|
| Urological Survey - Reconstructive Urology | ||
| P. 793-794 | ||
| LOW YIELD OF EARLY POSTOPERATIVE IMAGING AFTER ANASTOMOTIC URETHROPLASTY | ||
| S.P. ELLIOTT | ||
File Size: 3 KB |
|
|
|
|
|
|
| Urological Survey - Neurology & Female Urology | ||
| P. 795-796 | ||
| LONG-TERM SUBJECTIVE RESULTS OF TENSION-FREE VAGINAL TAPE OPERATION FOR FEMALE URINARY STRESS INCONTINENCE | ||
| R. MIYAOKA | ||
File Size: 3 KB |
|
|
|
|
|
|
| Urological Survey - Neurology & Female Urology | ||
| P. 796-797 | ||
| ARE COMMONLY USED PSYCHOACTIVE MEDICATIONS ASSOCIATED WITH LOWER URINARY TRACT SYMPTOMS? | ||
| R. MIYAOKA | ||
File Size: 3 KB |
|
|
|
|
|
|
| Urological Survey - Geriatric Urology | ||
| P. 797-798 | ||
| PROSTATE CANCER IN THE ELDERLY: FREQUENCY OF ADVANCED DISEASE AT PRESENTATION AND DISEASE-SPECIFIC MORTALITY | ||
| L.O. REIS | ||
File Size: 3 KB |
|
|
|
|
|
|
| Urological Survey - Geriatric Urology | ||
| P. 798-799 | ||
| CLINICALLY RELEVANT FATIGUE IN MEN WITH HORMONE-SENSITIVE PROSTATE CANCER ON LONG-TERM ANDROGEN DEPRIVATION THERAPY | ||
| L.O. REIS | ||
File Size: 3 KB |
|
|
|
|
|
|
| Urological Survey - Pediatric Urology | ||
| P. 799-800 | ||
| SURGICAL OUTCOME IN CHILDREN UNDERGOING HYPOSPADIAS REPAIR UNDER CAUDAL EPIDURAL VS PENILE BLOCK | ||
| M.C. WALLIS | ||
File Size: 3 KB |
|
|
|
|
|
|
| Radiology Page | ||
| P. 781-782 | ||
HASTE MRU In the Evaluation of Acute Flank Pain |
||
|
|
| Reviewers | ||
| P. 804-806 | ||
|
|
|