| Where
this PDF icon appears, |
|
September - October 2005, Volume 31 Number 5 |
| |
|
|
| |
|
|
| Editor's Comment | ||
|
|
|
|
| Clinical Urology | ||
| P. 421-430 | ||
| HAND-ASSISTED RIGHT LAPAROSCOPIC LIVE DONOR NEPHRECTOMY | ||
|
ANIBAL W. BRANCO, ALCIDES J. BRANCO FILHO, WILLIAM KONDO, MARCO A. GEORGE, RAFAEL F. MACIEL, MARIANA J. GARCIA |
||
|
|
||
|
|
|
|
| Clinical Urology | ||
| P. 431-436 | ||
| LIKELIHOOD OF RETROGRADE DOUBLE-J STENTING ACCORDING TO URETERAL OBSTRUCTING PATHOLOGY | ||
|
ALEXANDRE DANILOVIC, IOANNIS M. ANTONOPOULOS, JOSE L. MESQUITA, ANTONIO M. LUCON |
||
|
|
||
|
|
|
|
| Case Report | ||
| P. 465-469 | ||
| COLLECTING DUCT CARCINOMA ASSOCIATED WITH ONCOCYTOMA | ||
|
GEORGE M. YOUSEF, GERSHON C. EJECKAM, LEONICO M. BEST, ELEFTHERIOS P. DIAMANDIS |
||
|
|
||
|
|
|
|
| Case Report | ||
| P. 470-471 | ||
| RIGHT ATRIAL MIGRATION OF NEPHROSTOMY CATHETER | ||
|
ADERIVALDO C. DIAS-FILHO, GUILHERME A.V. COARACY, WALLACE BORGES |
||
|
|
||
|
|
|
|
| Case Report | ||
| P. 472-474 | ||
| INTRAVESICAL WIRE AS FOREIGN BODY IN URINARY BLADDER | ||
|
DILIP K. PAL, ASIM K. BAG |
||
|
|
||
|
|
|
|
| Case Report | ||
| P. 475-476 | ||
| AGGRESSIVE VAGINAL ANGIOMYXOMA MIMICKING URETHRAL TUMOR | ||
|
LUCIO F. GONZAGA, FERNANDO C. M. FREITAS, JOSE M. TAVARES |
||
|
|
||
|
|
|
|
| Pediatric Urology | ||
| P. 477-481 | ||
| EARLY DIAGNOSIS OF THE UROFACIAL SYNDROME IS ESSENTIAL TO PREVENT IRREVERSIBLE RENAL FAILURE | ||
|
FRANCISCO A. NICANOR, ANTHONY COOK, JOAO L PIPPI-SALLE |
||
|
|
||
|
|
|
|
| Urological Survey - Stone Disease | ||
| P. 492-493 | ||
| TAMSULOSIN TREATMENT INCREASES CLINICAL SUCCESS RATE OF SINGLE EXTRACORPOREAL SHOCK WAVE LITHOTRIPSY OF RENAL STONES | ||
| MARGARET S. PEARLE | ||
File Size: 4 KB |
|
|
|
|
|
|
| Urological Survey - Stone Disease | ||
| P. 493-494 | ||
| EFFECT OF URETERAL ACCESS SHEATH ON STONE-FREE RATES IN PATIENTS UNDERGOING URETEROSCOPIC MANAGEMENT OF RENAL CALCULI | ||
| MARGARET S. PEARLE | ||
File Size: 4 KB |
|
|
|
|
|
|
| Urological Survey - Imaging | ||
| P. 496-497 | ||
| COMPARISON OF CT FINDINGS IN SYMPTOMATIC AND INCIDENTALLY DISCOVERED PHEOCHROMOCYTOMAS | ||
| ADILSON PRANDO | ||
File Size: 4 KB |
|
|
|
|
|
|
| Urological Survey - Urogenital Trauma | ||
| P. 497-498 | ||
| ERECTILE DYSFUNCTION AFTER A LONG-DISTANCE CYCLING EVENT: ASSOCIATIONS WITH BICYCLE CHARACTERISTICS | ||
| STEVEN B. BRANDES | ||
File Size: 4 KB |
|
|
|
|
|
|
| Urological Survey - Pathology | ||
| P. 500-502 | ||
| PROPIONIBACTERIUM ACNES ASSOCIATED WITH INFLAMMATION IN RADICAL PROSTATECTOMY SPECIMENS: A POSSIBLE LINK TO CANCER EVOLUTION? | ||
| ATHANASE BILLIS | ||
File Size: 4 KB |
|
|
|
|
|
|
| Urological Survey - Investigative Urology | ||
| P. 503-504 | ||
| A DOSE-DEPENDENT DUAL EFFECT OF OESTROGEN ON VOIDING IN THE MALE MOUSE? | ||
| FRANCISCO J.B. SAMPAIO | ||
File Size: 4 KB |
|
|
|
|
|
|
| Urological Survey - Investigative Urology | ||
| P. 505-505 | ||
| ANATOMICAL RISKS OF TRANSOBTURATOR SUBURETHRAL TAPE IN THE TREATMENT OF FEMALE STRESS URINARY INCONTINENCE | ||
| FRANCISCO J.B. SAMPAIO | ||
File Size: 4 KB |
|
|
|
|
|
|
| Urological Survey - Female Urology | ||
| P. 508-509 | ||
| WHAT IS THE VALUE OF CYSTOSCOPY WITH HYDRODISTENSION FOR INTERSTITIAL CYSTITIS? | ||
| STEVEN P. PETROU | ||
File Size: 4 KB |
|
|
|
|
|
|
| Urological Survey - Female Urology | ||
| P. 509-510 | ||
| SACRAL NEUROMODULATION: LONG-TERM EXPERIENCE OF ONE CENTER | ||
| STEVEN P. PETROU | ||
File Size: 4 KB |
|
|
|
|
|
|
| Urological Survey - Pediatric Urology | ||
| P. 510-511 | ||
| DIAGNOSIS OF PEDIATRIC UROLITHIASIS: ROLE OF ULTRASOUND AND COMPUTERIZED TOMOGRAPHY | ||
| BARRY A. KOGAN | ||
File Size: 4 KB |
|
|
|
|
|
|
| Urological Survey - Pediatric Urology | ||
| P. 511-512 | ||
| BALANITIS XEROTICA OBLITERANS IN BOYS | ||
| BARRY A. KOGAN | ||
File Size: 4 KB |
|
|
|
|
|
|